Casual Entry Fees
View casual entry prices for all WynActive venues.
Aquatic Casual Admissions
*Must be 16 years and over. **Must be over 1.25m tall.
| Facility | Admission Type | Adult | Concession |
|---|---|---|---|
| AquaPulse | Swim | $10.10 | $8.80 |
| Swim, Steam, Sauna, Spa, Slide* | $15.10 | $12.80 | |
| Swim and Slide** | N/A | $10.20 | |
| Spectator Entrance Fee | $3.10 | N/A | |
| Children under 3 years | FREE | N/A | |
| Womens Only Swim | $9.50 | $8.10 | |
| Werribee Outdoor Pool | Swim | $6.70 | $5.80 |
| Spectator Entrance Fee | $2.50 | N/A | |
| All Aquatic Facilities | Locker Hire | $2.30 | N/A |
Multi Visit Passes
*Must be 16 years and over. **Must be over 1.25m tall.
| Facility | Admission Type | Adult | Concession |
|---|---|---|---|
| AquaPulse | Swim - 10 Visit Pass | $90.90 | $77.40 |
| Swim, Steam, Sauna, Spa, Slide** - 10 Visit Pass | $135.90 | $115.20 | |
| GOLD Access* (AquaPulse) - 10 Visit Pass | $212.40 | $180.00 | |
| Eagle Gym | SILVER Access* (Eagle Gym) - 10 Visit Pass | $198.00 | $168.30 |
| Werribee Outdoor Pool | Swim - 10 Visit Pass | $60.30 | N/A |
Family Admissions
**Must be over 1.25m tall.
| Facility | Admission Type | Price |
|---|---|---|
| AquaPulse | Group/Family Entry (5 people, up to 2 adults) – With Slides** | $45.60 |
| Group/Family Entry (5 people, up to 2 adults) – No Slides | $34.50 | |
| Werribee Outdoor Pool | Group/Family Entry (5 people, up to 2 adults) | $23.10 |
Health Club Casual Admissions
*Must be 16 years and over. **Sessions designed for patrons aged 60 years and over.
| Visitor Type | Adult | Concession |
|---|---|---|
| GOLD Access* (AquaPulse) | $23.60 | $20.00 |
| SILVER Access* (Eagle Gym) | $22.00 | $18.70 |
| WynSenior (Gym or Group Fitness Class)** | $8.80 | N/A |
| Reformer Pilates (Member)* | $6.40 | N/A |
| Reformer Pilates (Non-Member incl. Fitness Passport)* | $11.50 | $13.50 |
Eagle Stadium Casual Entry Prices
Casual shooting and entry requires patron to wear the wristband provided.
| Admission Type | Price |
|---|---|
| Casual Shooting and Entry | $5.40 |
| Casual Shooting and Entry - 10 Visit Pass | $48.60 |
| Locker Hire | $2.30 |
| Equipment Hire | $3.70 |
| Pickleball | $8.80 |
| Pickleball - 10 Visit Pass | $79.20 |
Please Note:
- GOLD Access includes: Gym, pools, sauna, steam room, spa and one group fitness class at AquaPulse.
- SILVER Access includes: Gym and one group fitness class at Eagle Stadium.
- WynActive may request proof of age or eligibility where a patron seeks access to an age-restricted or restricted service, including the gym, group fitness, sauna, steam room, spa, wellness facilities or other designated programs. Patrons who are unable to provide satisfactory proof may be refused access.
- Casual access to the Health Club, Group Fitness, Sauna, Steam Room and Spa is available to patrons aged 16 years and over.
- GOLD and SILVER Casual Visits include access to the relevant Health Club facilities and one (1) group fitness class.
- A Guest Profile must be created before accessing the gym or group fitness facilities. This is an essential requirement to ensure compliance with our health and safety obligations.
- Concession cards must be presented at the time of purchase.
- Accepted concession cards include Concession Card, Student Card, Companion Card, Seniors Card and Department of Veterans’ Affairs Card. Please see approved concession cards.