
Casual Entry Fees
View casual entry prices for all WynActive venues.
Health Club and Group Fitness Entry
Casual visits enables patrons entry in the Health Club to attend one (1) group fitness class and access to the gym at either AquaPulse or Eagle Gym. Access to the Health Club for patrons 16 years and over. Concession cards must be presented upon entry. Valid Concession cards include: Concession Card, Student Card, Companion Card, Seniors Card and Department of Veterans Affairs Card.
Visitor Type | Admission Type | Price |
---|---|---|
WynSenior | Group Fitness Class | $8.50 |
Casual Gym Visit | $8.50 | |
Gym Consultation | $11.10 | |
Gold Access (gym, pool, and group fitness at AquaPulse) | Casual Visit | $22.80 |
Casual Multi-Visit Pass (10 pack) | $205.20 | |
Concession Casual Visit | $19.30 | |
Concession Casual Multi-Visit Pass (10 pack) | $173.70 | |
Silver Access (gym, and group fitness at Eagle Gym) | Casual Visit | $21.30 |
Casual Multi-Visit Pass (10 pack) | $191.70 | |
Concession Casual Visit | $18.10 | |
Concession Casual Multi-Visit Pass (10 pack) | $162.90 |
Aquatic Casual Entry Fees
Entree fees for aquatic facilities at AquaPulse and Werribee Outdoor Pool, concession cards must be presented upon entry.
Facility | Admission Type | Peak Price | Off-Peak Price | |||||||
---|---|---|---|---|---|---|---|---|---|---|
AquaPulse | General admission | $11.90 | $9.20 | |||||||
Concession | $10.10 | $7.80 | ||||||||
Children under 2 years | FREE | FREE | ||||||||
Spectator | $3.00 | $3.00 | ||||||||
Group Entry (5 people. Up to 2 adults) | $40.60 | $31.40 | ||||||||
Blue Casual Multi-Visit Pass (10 pack) Multi-Visit Pass | $107.10 | N/A | ||||||||
Blue Concession Casual Multi-Visit Pass (10 pack) | $90.90 | N/A | ||||||||
Werribee Outdoor Pool | General admission | $6.50 | $6.50 | |||||||
Concession | $5.60 | $5.60 | ||||||||
Children under 3 years | FREE | FREE | ||||||||
Spectator | $2.40 | $2.40 | ||||||||
Group Entry (5 people. Up to 2 Adults) | $22.30 | $22.30 | ||||||||
All aquatic facilities | Locker Hire | $2.20 | $2.20 |
Eagle Stadium Casual Entry Prices
Casual shooting and entry requires patron to wear the wristband provided.
Admission Type | Cost |
---|---|
Casual Shooting and Entry | $5.10 |
Casual Shooting and Entry Multi-Visit Pass (10 pack) | $45.90 |
Locker Hire | $2.20 |
Equipment Hire | $3.60 |
Please Note:
Casual visits enables patrons entry in the Health Club to attend one (1) group fitness class and access to the gym at either AquaPulse or Eagle Gym. Access to the Health Club for patrons 16 years and over.
Concession cards must be presented upon purchase. Valid Concession cards include: Concession Card, Student Card, Companion Card, Seniors Card and Department of Veterans Affairs Card.
AquaPulse Peak and Off-Peak times:
Peak times during school term:
- Monday – Friday: 4 pm to 8 pm
- Weekends: 10 am to 6 pm
Peak times during school holidays
- Monday – Thursday: 10 am to 9 pm
- Friday: 10 am to 8 pm
- Weekends: 10 am to 6 pm
Off‑Peak: All other open hours
